Model Year | 2019 |
---|---|
Options | S M L XL |
Frame | Alloy Frame / Virtual 4 link kinematic VLK 27.5" and 29" compatible / geo adj. / Boost 148x12mm 140mm travel via FOX NUDE EVOL Trunnion shock SCOTT custom / Bosch Performance CX / Integr. DT Battery Tapered Headtube E2, Central Kickstand Mount |
Style | E-Drive System: Bosch Performance CX 250W System / w/integr. 500Wh PowerTube Battery / Purion Display / 4A Charger / 25kmh |
Forks | FOX 34 Float Performance Elite Air FIT4 3-Modes with low Speed adj. / 15x110mm QR axle tapered steerer / Reb. Adj. / Lockout / 140mm travel / E-Bike |
Rear Derailleur | SRAM GX Eagle / 12 Speed |
Shifters | SRAM NX Eagle Single Click |
Chainset | SRAM X1 1000 / 165mm / 16T |
Bottom Bracket | Bosch performance cx Gen 3 75nm torque |
Freewheel | SRAM PG1230 / 11-50 T |
Chain | SRAM NX Eagle |
Headset | Syncros OE Press Fit E2 / Tapered 1.5"-1 1/8" / OD 50/62mm / ID 44/56mm |
Stem | Syncros FL2.0 / 6061 Alloy / 6° / integrated Top Cup / 31.8mm / 1 1/8" |
Handlebars | Syncros Hixon 1.5 Rise / Alloy 2014D.B. 20mm rise / 8° / 760mm |
Front Brake | Shimano BR-M640 ZEE 203mm disc |
Rear Brake | Shimano BR-M640 ZEE 203mm disc |
Rims | Syncros X-30S / 32H / 30mm / Sleeve Joint Tubeless ready |
Front Hub | Formula CL811 / 15x110mm |
Rear Hub | Formula ECT148S / Boost 148x12mm |
Tyres | Maxxis Rekon / 60TPI Kevlar Bead / EXO / TR Tubeless ready / Dual compound 29x2.6" |
Saddle | Syncros ER2.0 |
Seatpost | Fox Transfer 31.6 125mm medium/ 150 large |
Grips | Syncros Comfort lock-on grips |
Miscellaneous | Scott Twinlock remote Bosch Kiox Display Bosch 500wh battery Bosch 4a Charger |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification and availablity before buying.