BERGAMONT
BERGAMONT E revox Edition EQ
| Options | Large Extra Large |
|---|---|
| Frame | 29", super lite AL-6061 tubing, BES III, PowerTube battery |
| Forks | Suntour XCM32 LO DS, 120 mm, rebound adjust, 15x100 mm axle |
| Rear Derailleur | Shimano RD-M3100, Shadow |
| Shifters | Shimano SL-M3100, 1x9-speed, rapidfire plus-shifter |
| Chainset | FSA CK-200, 34t, 170 mm |
| Bottom Bracket | Bosch Performance Line, Gen. 3, BES3, 250 W, 36 V, max. 25 km/h |
| Freewheel | Shimano CS-HG201, 11-36t |
| Chain | KMC e9S |
| Headset | Acros, A-Headset, semi-integrated, 1.5", with integrated cable routing, with block lock |
| Stem | Satori Viper, 0° |
| Handlebars | Syncros Hixon 2.0, mini riserbar, rise: 15 mm, width: 740 mm |
| Front Brake | Shimano BR-MT200, hydraulic disc brake |
| Rear Brake | Shimano BR-MT200, hydraulic disc brake |
| Rims | Cross X18, disc, eyelets, width: 30 mm |
| Front Hub | Shimano HB-MT400, centerlock, disc, 15x100 mm axle |
| Rear Hub | Shimano FH-MT400-B, centerlock, disc, 12x148 mm axle |
| Spokes | stainless, black |
| Tyres | Schwalbe Al Grounder, 29x2.35" |
| Saddle | Syncros M3.0 |
| Seatpost | Syncros M3.0 |
| Miscellaneous | Racktime pannier / BGM E-revox carrier, SnapIt 2.0 System Curana Apollo fenders, with stainless stays |
| Motor | Bosch Performance Line, Gen. 3, BES3, 250 W, 36 V, max. 25 km/h |
| Battery & Charger | Bosch PowerTube, 36 V Li Ion, 500 Wh Bosch Standard Charger, 4A |
| Display | Bosch LED Remote with Intuvia 100 display Front light: Litemove SE, 70 Lux, LED Rear light: Herrmans H-Trace Mini, LED |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification and availablity before buying.





